NAME | DATE | PASS-ATT | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Declan Rice D. Rice | 8/24/2024 | 30 | Arsenal | @ | Aston Villa | 90 | 0.04 | 0.19 | 1 | 1 | 43 | 3 | 1 | 1 | ||||||||
2 | Declan Rice D. Rice | 8/31/2024 | 13 | Arsenal | vs | Brighton | 48 | 0.01 | 0.00 | 1 | 21 | 2 | 1 | 2 | 2 | 1 | |||||||
3 | Declan Rice D. Rice | 9/22/2024 | 24 | Arsenal | @ | Man City | 90 | 0.00 | 0.00 | 36 | 1 | 1 | 1 | ||||||||||
4 | Declan Rice D. Rice | 9/28/2024 | 85 | Arsenal | vs | Leicester | 90 | 0.07 | 0.47 | 3 | 1 | 111 | 5 | ||||||||||
5 | Declan Rice D. Rice | 10/5/2024 | 43 | Arsenal | vs | Southampton | 90 | 2 | 61 | 3 | 2 | ||||||||||||
Total | 195 | 408 | 0 | 0 | 0.12 | 0.67 | 0 | 0 | 7 | 2 | 0 | 272 | 14 | 1 | 6 | 4 | 1 |
StatMuse has match-level data for passes going back to the 2014-15 season.
Related Searches
- Declan Rice stats vs Arsenal
- Declan Rice stats vs Burnley
- Declan Rice stats with Arsenal
- See trending
More Arsenal Stats
G
4
Havertz
A
7
Saka
MIN
630
Saliba
GF
15
5th
GA
6
5th
GD
9
4th
FORM
DWDWW
last 5
2024-25 Table
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Liverpool | 6 | 1 | 11 | 18 | |
2 | Man City | 5 | 2 | 9 | 17 | |
3 |
| 5 | 2 | 9 | 17 | |
4 | Chelsea | 4 | 1 | 1 | 8 | 13 |
5 | Aston Villa | 4 | 1 | 1 | 3 | 13 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 10/19 | ARS | @ | BOU | 12:30 PM |
Sun 10/27 | LIV | @ | ARS | 12:30 PM |
Sat 11/2 | ARS | @ | NEW | 8:30 AM |
Sun 11/10 | ARS | @ | CHE | 11:30 AM |
Sat 11/23 | NFO | @ | ARS | 10:00 AM |
Arsenal
W5 D2 L0
3
FT
1
Southampton
W0 D1 L6
Sat 5 Oct 2024
PL 2024-25 Leaders
LaLiga 2024-25 Leaders
PL 2024-25 Rankings
LaLiga 2024-25 Rankings
PL 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Liverpool | 6 | 1 | 11 | 18 | |
2 | Man City | 5 | 2 | 9 | 17 | |
3 | Arsenal | 5 | 2 | 9 | 17 | |
4 | Chelsea | 4 | 1 | 1 | 8 | 13 |
5 | Aston Villa | 4 | 1 | 1 | 3 | 13 |
6 | Fulham | 3 | 2 | 2 | 2 | 11 |
LaLiga 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 7 | 1 | 16 | 21 | |
2 | Real Madrid | 5 | 3 | 11 | 18 | |
3 | Villarreal | 5 | 2 | 1 | 2 | 17 |
4 | Atlético Madrid | 4 | 4 | 8 | 16 | |
5 | Osasuna | 4 | 3 | 2 | -1 | 15 |
6 | Athletic Club | 4 | 2 | 2 | 4 | 14 |
PL 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 10/4 | WOL | @ | BRE | 3-5 |
Fri 10/4 | IPS | @ | WHU | 1-4 |
Fri 10/4 | BOU | @ | LEI | 0-1 |
Fri 10/4 | SOU | @ | ARS | 1-3 |
Fri 10/4 | FUL | @ | MCI | 2-3 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/6 | MUN | @ | AVL | 9:00 AM |
Sun 10/6 | NFO | @ | CHE | 9:00 AM |
Sun 10/6 | TOT | @ | BHA | 11:30 AM |
Sat 10/19 | WHU | @ | TOT | 7:30 AM |
Sat 10/19 | AVL | @ | FUL | 10:00 AM |
LaLiga 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 10/4 | OSA | @ | GET | 1-1 |
Fri 10/4 | MLL | @ | ESP | 1-2 |
Thu 10/3 | VAL | @ | LEG | 0-0 |
Sun 9/29 | LPM | @ | VIL | 1-3 |
Sat 9/28 | RMA | @ | ATM | 1-1 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 10/5 | VIL | @ | RMA | 3:00 PM |
Sun 10/6 | ATH | @ | GIR | 8:00 AM |
Sun 10/6 | FCB | @ | ALA | 10:15 AM |
Sun 10/6 | BET | @ | SEV | 12:30 PM |
Sun 10/6 | ATM | @ | RSO | 3:00 PM |